| Violation | Penalty |
|---|---|
| Improper display of permit | $10.00 |
| Line straddling | $20.00 |
| Parking in a non–parking area | $20.00 |
| Parking in an improper area for permit | $20.00 |
| Meter time violation | $20.00 |
| Parking on the grass | $30.00 |
| Parking without a valid permit | $40.00 |
| Blocking traffic | $40.00 |
| Registration violation | $40.00 |
| Parking at yellow curb | $40.00 |
| Moving violation civil penalty* | $50.00 |
| Parking in a tow–away zone | $100.00 |
| Parking in a space marked “Reserved” | $100.00 |
| Parking in a space or accessibility ramp reserved for disabled | $100.00 |
| False registration (Article VI, Section 3) | $100.00 |
*Alleged moving violations may result in a citation to District Court, Mecklenburg County, as prescribed by North Carolina State Law